PHYSICAL FEATURES |
|
| Designation : | MOTION F5 |
| Chassis construction : | • Magnesium-alloy internal frame • Upper faceplate composed of disinfectant-resistant resin • Lower backplate composed of disinfectant-resistant resin overmolded with Elastomer |
| Dimension : | 10" x 10" x 0,95" (256 mm x 256 mm x 24,3 mm) |
| Weight : | 3.31 lbs. (1.5kg) |
![]() | |
SYSTEM FUNCTIONALITY |
|
| Processor : | Intel® Core™2 Solo Processor U2200 (1 MB cache L2, 1,20 GHz & 533 MHz FSB) |
| Chipset : | Intel 945GM |
| RAM memory : | 1GB to 2GB 533MHz DDR2 memory |
| Video RAM : | 256MB with Intel Dynamic Video Memory Technology |
| Audio : | • Motion Speak Anywhere® technology - Multi-directional array microphone design intelligently switches between two of the three microphones based on screen orientation - Knowles Acoustics IntelliSonic software • Integrated speakers |
| HDD capacity : | • 1.8" Hard Disk Drive (HDD) with 80GB capacities • PCI bus master enhanced IDE • Supports Ultra ATA 66/100 |
| I/O Ports : | • Docking connector • AC power port with rubberized cover |
| Embedded I/O : | • 2.0 Megapixel Camera • 13.56MHz RFID reader • 13.56MHz HF integrated passive RFID tag • Optional 1D/2D Barcode Reader |
| Operating system : | • Windows Vista™ Business |
| Security : | • Integrated Fingerprint Reader with OmniPass software • TCG Trusted Platform Module (TPM) 1.2 |
| Software : | • Motion Dashboard control panel • Motion/Softex OmniPass™ Security software • Infineon Security Platform Tools • Toshiba Bluetooth Software • Optional Medical Pak DVD |
![]() | |
COMMUNICATION |
|
| Wireless connectivity | Integrated Intel® PRO 3945a/b/g |
| Wide Area Network | Integrated Ev-DO Rev. A Novatel Wireless ES725 Wireless Wide Area Network Module (WWAN) for Mobile Broadband access |
| + | Integrated Bluetooth® |
![]() | |
DISPLAY |
|
| Description : | • 10.4" XGA TFT LCD (1024 x 768) • Intel Display Power Saving Technology (DPST) |
| Digitizer Pen : | • Active digitizer pen (no battery required) • Right mouse click button • Integrated eraser |
| Option : | View Anywhere® option : Indoor / Outdoor viewable display |
![]() | |
CONTROL BUTTONS |
|
| One 5-way directional control button for navigation One function button one Dashboard Control button two programmable buttons Secure Attention Sequence (SAS) button Camera capture button RFID read trigger button Barcode scan trigger button |
|
![]() | |
DOCKING SOLUTION |
|
| • Integrated 10/100 Ethernet LAN controller with RJ-45 connector • 3 USB 2.0 • ports VGA • port Charging bay for spare standard battery |
|
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |
| Temperature : | -20°C to +60°C | +5°C to +35°C | |
| Humidity : | 8 to 80% without condensing | 8 to 80% without condensing | |
| Altitude : | 12,000m | 3,000m | |
| Enclosure class : | Rated IP-54 |