PHYSICAL FEATURES |
|
| Designation : | TETRASmart |
| Chassis construction : | Hard case thick eloxed folded stress-relieved welded aluminium |
| Dimensions : | 426mm (16.5'') W, 175mm (6.7'') H, 335mm (13'') D. |
| Weight : | 9.8kg (21.5 lb.) |
![]() | |
DISPLAY |
|
| Description : | 15'' TFT LCD flat panel XGA (1024 x 768)display |
| Vidéo controller : | Intel I865V Shared memory : 64MB |
| Option : | 15.0” TFT LCD - SXGA+ (1280 x 1024) 32MB DDR RAM Memory |
![]() | |
POWER SUPPLY |
|
| AC Input : | 90 - 264 VAC/ 47-63 Hz / 300W |
| Output : | 3.3V/20A, 5V/25A, 12V/16A, -5V/0.3A, -12V/0.8A |
| DC Input (option) : | 300W 18-36VDC power supply |
| DC/AC inverter (option) : | 12VDC or 24VDC external inverter for 300W AC power supply |
![]() | |
OPTIONS & ACCESSORIES |
|
| Peripherals : | 2nd 2.5” HDD, DVD ROM drive or CD RW writer or combo drive (Takes 1 slot) |
| Ethernet : | Optional Dual Ethernet or 1Gbit Ethernet |
| Fax/Modem : | Optional (PCMCIA, ISA or PCI interface) |
| Carrying handle : | Standard |
| Carrying bag : | Standard (rigid bag) |
| Hard Case : | Optional |
| Anti- shocs system : | Anti-shocks HDD |
![]() | |
SAFETY & CONFORMANCE |
|
| EN60950, CE, FCC Class ”A | |
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |