PHYSICAL CONFIGURATION |
|
| Designation : | TETRA2 |
| Chassis construction : | Rugged Electro-Magnetic Shielded All-Metal Chassis with Thermistor controlled fans, integral carry handle |
| Dimensions : | 410mm/16.1" (W) x 290mm/10.6" (H ) x 250mm/9.8" (D) |
| Weight : | 9.750kg / 20.9 lb. |
![]() | |
SYSTEM FUNCTIONALITY |
|
| Processor : | intel Core 2 Duo T7200 |
| Bus speed : | 533/667 MHz FSB |
| Cache : | 4 MB L2 |
| DDRAM memory : | 2 x DDRII 533/667MHz 1GB up to 3GB |
| HDD capacity (option): | 320 GB SATA 3.5" |
| HDD capacity (option) : | 2.5" 80 GB SATA |
| DVDROM Drive : | DVD+/-RW slim |
| Ethernet : | Gigabit Ethernet intel 82573l |
| Keyboard : | 105-Key Keyboard with Integral TouchPad and PS/2 connectors |
| I/O Ports : | 1x COM port (RS232/422/485), 2x USB2.0, 1x VGA |
| Audio : | Intel ICH7-M with Realtek ALC655 5.1 + 2 built-in speakers |
| Options : | Rear cooling fan panel |
![]() | |
ADD-IN CARD EXPANSION |
|
| 4 full PCI, 1 full & 1 half ISA slots 3 full & 1 half PCI, 3 full ISA slots 5 full & 1 half PCI, 1 full ISA slots 6 full & 1 half PCI 3 full PCI, 2 full & 1 half ISA slots 2 full & 1 half PCI, 4 full ISA slots Positive Retention Add-in Card Hold Downs |
|
![]() | |
DISPLAY |
|
| Description : | Flat screen 14.1” TFT LCD XGA (1024 x 768) Resolution Contrast & Brightness control 224Mb shared video memory |
| optional : | DVI port takes 1 slot |
![]() | |
POWER SUPPLY / BATTERY |
|
| AC Input : | 100 – 240V / 47-63hz ; 400W Power Supply |
| Output : | +3.3V-30A, +5V-40 A, +12V-20 A, -5V-0.5 A, 12V-1A |
| DC-in : | Optional |
![]() | |
OPTIONS & ACCESSORIES |
|
| PCMCIA : | Optional (takes 1 slot) |
| Peripherals : | 2nd 2.5” HDD |
| Ethernet : | Optional Dual Ethernet or 1Gbit Ethernet |
| Fax/Modem : | PCMCIA, ISA or PCI interface |
![]() | |
SAFETY & CONFORMANCE |
|
| UL 1950, EN60950, CSA 22.2 level 3, NEMKO, TUV,CE, FCC Part 15 Class ”A | |
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |
| Temperature : | IEC 68-2-1.2 | -40°C to +70°C | -0°C to +45°C |
| Humidity : | IEC 68-2-56 | 40°C : 5 to 93% | 30°C : 5 to 93% |
| Shock : | IEC 68-2-27 | 40g (6ms) 10g(16ms) |
30g (6ms) 10g(11ms) |
| Vibration : | IEC 68-2-36 | 9-200Hz,1g 200-500Hz,1.5g |
9-200Hz,1g 200-500Hz,1.5g |
| Drop : | IEC 68-2-32 | 1m in shipping parcel | 10cm |