PHYSICAL FEATURES |
|
| Designation : | TETRAdisplay 15" |
| Chassis construction : | Full alloy magnesium case |
| Dimension : | 345mm (13.5”) W x 300mm (11.8”) H x 55mm (2.2”) D |
| Weight : | 3.5 Kg (7.7 lb.) |
![]() | |
SYSTEM FUNCTIONALITY |
|
| Display : | 15" TFT LCD display |
| Power consumption : | 21W |
| Buttons : | Front : Power, Backlight (Up, Down), 8 function keys, Display OFF, and Heater Control (optional) Rear top : OSD (Menu, Left, Right, Enter) |
| Pointing device : | Trackpoint & mouse buttons |
| I/O Ports : | Input: DVI (29-pin connector), RGB, DB15 connector (carries USB, serial, speaker inputs), DC power jack Output: USB x 2 |
| Candela : | 400 Candela (320 Candela with touch screen) |
| Viewing angle : | Vertical top 65º, bottom 75º Horizontal left 80º, right 80º |
| Contrast ratio : | 450 |
| Response time : | 25ms |
| DC input: | 12~32V DC power direct input |
| Audio : | Stereo speakers |
![]() | |
EMC & Safety |
|
| CE, FCC Part 15 class B, UL, TÜV , MIL-STD-461E (optional) | |
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |
| Temperature : | MIL-STD-810F 501.4 & 502.4 procedure I, II | - | -20°C (-4°F) to +50°C (+122°F) |
| Enclosure : | IP54 | IP54 |