PHYSICAL FEATURES |
|
| Designation : | TETRAnote EX 17'' |
| Chassis constructon : | Magnesium/Aluminum |
| Dimensions : | 412mm (16.2” W) x 315mm (12.4” D) x 77mm (3.1”H) with Bumper protection |
| Weight : | 5.2 Kg |
![]() | |
SYSTEM FUNCTIONALITY |
|
| Processor : | Intel Core 2 Duo Mobile T5500, 2x 1,67 GHz, |
| Cache : | 2 MB L2 |
| RAM memory : | 1 to 4 GB DDRII RAM |
| HDD capacity (standard) : | Removable High shock resistant HDD 2.5’’ 120 GB SATA |
| Optional Flash Disk SATA | |
| Multimedia Drive : | DVD Combo (DVD ROM) DVD Dual drive (CD-RW, DVD-RW) FDD Removable 2nd battery Removable 2nd HDD |
| PCMCIA : | 2x type II or 1x type III |
| Audio : | Codec AC97 with 2 built-in speakers |
| Keyboard : | 89 keys Sealed membrane Keyboard |
| Touchpad : | PS/2 touch, resistive |
| I/O Ports ( left side) : | PS/2, 3x USB 2.0, 1x IEEE 1394 (Firewire), 3x Audio, Gigabit LAN, Modem (or fiber optic LAN), PCMCIA 2x type II or 1x type III, 1 x Epress card PCIe |
| I/O Ports ( rear side) : | 2x serial sealed DB9, Printer, Docking, DC, VGA, DVI (optional: 4 serial interfaces). |
| Internal ports : | Mini PCI x1, Mini PCIe x 2, USB.2.0 x 4, Serial x 2 (TTL COM1, COM2) |
![]() | |
DISPLAY |
|
| Description : | 17’’ TFT LCD flat panel WXGA resolution: 1400 x 900 |
| VGA : | 224 MB Intel GMA 950 - 256Bit - 400MHz core 3D/2D DVM |
| Options : | -NVIDIA GeForce 7600Go Graphics Processor Unit, 256MB high speed DDRII memory dedicated Video Memory Technology (DVMT) -Sunlight readable display, Resistive Touchscreen |
![]() | |
COMMUNICATION |
|
| Optional : | · 56K fax/modem MDC · 2nd LAN card 10/100/1000 Mbit · WLAN card (Intel Pro Wireless 3945ABG 802.11a/b/g) · GPRS/GSM card (Siemens MC75) · GPS module (UBlox-5H) · Bluetooth v2.0 module class 1/2 |
![]() | |
POWER SUPPLY / BATTERY |
|
| Primary battery (Lithium-Ion) : | 11.1V / 7200mAH Lithium-Ion battery • User removable water resistant module |
| Secondary Battery (optional, Lithium-Ion) : | 11.1V / 6600mAH Lithium-Ion battery • Swapped with FDD or CD-ROM drive • Allow hot swap battery |
| Option : | Built-in vehicle adapter direct DC Direct 12-32V port |
| AC Adapter : | Features • AC 90V~240V 50/60Hz (47Hz~63Hz) input • DC 19V +/-1V, 90W max. output • Also complies with military power source AC 110V~220V 400Hz input |
![]() | |
OPTIONS & ACCESSORIES |
|
| · Removable Flash Disk SATA · NVIDIA GeForce 7600Go Graphics Processor Unit, 256MB high speed DDRII memory dedicated Video Memory Technology (DVMT) · Touchscreen resistive, sunlight readable · CD-RW /DVD-RW drive · 56K fax/modem MDC · 2nd LAN card 10/100/1000 Mbit · 4x RS232 external connectors · Fiberoptic LAN 100/1000 Mbit · WLAN card (Intel Pro Wireless 3945ABG 802.11a/b/g) · GPRS/GSM card (Siemens MC75) · GPS module (UBlox-5H) · Bluetooth v2.0 module class 1/2 · Internal CAN BUS card · Integrated chip card reader · Internal vehicle adapter (direct DC 12V-32V) · Backlight keyboard · Extended temperature range to - 30°C · Version with military round connectors · MIL-STD 461E Ground Navy / Ground Army/ Zone 1 / SDIP 27 Class B Accessories: · FDD (floppy disk drive) · 2nd battery 11.1V/6600mAh Lithium Ion battery (exchangeable against DVD drive) · 2nd HDD (exchangeable against DVD drive) · Keyboard protection for standard keyboard without backlight · PC card cover (protection of the PC card connector) · External vehicle adapter (DC 12V-32V) · Battery charger for primary and secondary battery |
|
![]() | |
Environmental, Safety & EMC |
|
| Environmental, Safety & EMC | MIL-STD-810, IP54, CE, FCC, E-mark Option: MIL-STD-461E/ground Navy / Ground Army Zone1/SDIP 27 class B |
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |
| Low pressure (Altitude) | MIL-STD-810F 500.4 procedure I, II | 12,180m (40,000ft) | 4,572m (15,000ft) Optional : 12,180m (40,000ft) |
| High temperature | MIL-STD-810F 501.4 procedure I, II | +70°C (+158°F) | +50°C (+122°F) |
| Low temperature | MIL-STD-810F 502.4 procedure I, II | -40°C (-40°F) | -20°C (-4°F) |
| Temperature shock | MIL-STD-810F 503.4 procedure I | -20°C to; +60°C | N/A |
| Rain | MIL-STD-810F 506.4 procedure I | 276 kPa, 0,5 - 4,5mm diameter | N/A |
| Humidity | MIL-STD-810F 507.4 Procedure I | 95% | N/A |
| Salt Fog | MIL-STD-810F 509.4 procedure I | 5%, 35°C | N/A |
| Vibration | MIL-STD-810F 514.5 Category 5, 14, 20 Procedure I | Tracked Vehicle Vibration Helicopter Vibration OH58A/C Comp. Wheeled Vehicle Vibration |
Tracked Vehicle Vibration Helicopter Vibration OH58A/C Comp. Wheeled Vehicle Vibration |
| Shock | MIL-STD-810F 516.5 Procedure I | 40 g, 11 ms | 40 g, 11 ms |