PHYSICAL FEATURES |
|
| Designation : | MOTION LE1700 |
| Chassis construction : | Carbon Fiber Blend – upper bezel Magnesium Alloy – lower bezel |
| Dimensions : | 11.65" x 9.64" x 0.74” - 0.87" (296mm x 240mm x 18.7 - 22mm) |
| Weight : | 1.5 kg (3.3 lbs.) with Standard Battery |
![]() | |
SYSTEM FUNCTIONALITY |
|
| Processor : | • Intel® Core™2 Duo Processor Low Voltage L7400 (4MB of L2 cache, 1.5GHz, 667MHz FSB) (LE1700 with WriteTouch technology only with this processor) • Intel® Core™Solo Processor Ultra Low Voltage U1400 (2MB L2 cache, 1.2GHz, 533MHz FSB) |
| Chipset : | Intel® 945GM Express |
| RAM memory : | 1 GB (2 x 512 MB) DDR2-667 up to 4 GB |
| Video RAM : | 224MB with Intel Dynamic Video Memory Technology |
| Graphics : | Intel® Graphics Media Accelerator 950 |
| Audio Controller : | Intel® High Definition Audio |
| Audio : | • Motion Speak Anywhere® technology - Multi-directional array microphone design intelligently switches between two of the three microphones based on screen orientation - Knowles Acoustics IntelliSonic software • Two integrated speakers |
| HDD capacity : | • 1.8" Hard Disk Drive (HDD) with 30GB or 60GB capacities • PCI bus master enhanced IDE • Supports Ultra ATA 66/100- 4200 RPM |
| I/O Ports : | • Microphone-in • Headphone-out • Two USB 2.0 ports • DVI-D custom connector • IrDA port • External VGA port • Motion accessory port • RJ-45 connector • Docking connector • DC power in |
| Expansion : | • Secure Digital (SD) slot • One Type I or Type II PC card slot • SIM card slot |
| Operating system : | Microsoft® Windows® XP Tablet PC Edition 2005 Microsoft® Windows Vista™ Business |
| Security | • Integrated Fingerprint Reader • TCG Trusted Platform Module (TPM) • Universal lock slot • Motion DataGuard™ |
| Software : | • Dashboard control panel • Security Center • Softex OmniPass™ Security software • Infineon Security Platform Tools • Toshiba Bluetooth Software • Adobe® Acrobat® Reader • Windows Journal • Sticky Notes • Pen/button-based setup utility |
![]() | |
DISPLAY |
|
| Description : | 12.1" SXGA+ TFT LCD high resolution display |
| Digitizer Pen : | • Active digitizer pen (no battery required) • Right mouse click button • Integrated eraser |
| Option : | • View Anywhere® display (Indoor & Outddor Readable solution) (unavailable with WriteTouch technology) • WriteTouch technology (Finger touch and active digitizer pen) |
![]() | |
COMMUNICATIONS |
|
| • Atheros 802.11a/b/g card • Integrated 10/100/1000 Ethernet LAN controller with RJ-45 connector (Gigabit Ethernet) • Integrated Bluetooth® |
|
| Optional : | Integrated Novatel Wireless ES720 Wireless Wide Area Network (WWAN) module |
![]() | |
POWER SUPPLY/BATTERY |
|
| Autonomy : | • Standard Battery - Lithium-ion battery with 38.5WHr capacity • Optional Extended Battery - Lithium-polymer with 40WHr capacity • Combined battery capacity - Maximum 75WHr ~6h. aut. |
| AC Adapter : | 50W universal, 100-240V 1.5A, 50-60Hz |
![]() | |
OPTIONS & ACCESSORIES |
|
| Docking Solutions keyboards, pens and mice. Extra batteries and chargers, Auto/Plane adapters Carrying Cases & Portfolio Additional memory, modems, wireless devices and screen protection |
|
![]() | |
| Environmental Spécifications | STANDARDS/TESTS | Storage | Operating |
| Temperature : | -20°C to +65°C |
+5°C to +35°C | |
| Humidity: | 8% to 90% without condensation | 20% to 80% without condensation | |
| Altitude : | sea level 0 to 40K ft. (12,000m) | sea level 0 to 10K ft.(3,000m) |
|
| Regulatory : | • FCC: 15B, 15C • ICES-003, RSS-210 • CE; EN55011, EN55022, EN55024, EN301-489-17, EN301-893, EN300-328 • Safety: UL, CUL, TUV, EN60950 (IEC60950-1 A11/2004) |